World Chempions
| N | Surname,Name | City | Event | Year |
| 1 | Shahinyan Hrant | Yerevan | Gymnastics | 1954 |
| 2 | Azaryan Albert | Yerevan | Gymnastics | 1954,1958 |
| 3 | Novikov Igor | Yerevan | Modern Pentathlon | 1957-1959, 1961, 1962 |
| 4 | Musheghyan Noyayr | Yerevan | F/S Wrestling | 1958 |
| 5 | Chernikov Valentin | Yerevan | Fencing | 1958, 1961 |
| 6 | Simonyan Zinaida | Yerevan | Shooting | 1974 |
| 7 | Vardanyan Yuri | Gyumri | Weightlifting | 1977-1979,1981, 1983,1985 |
| 8 | Pashayan Benur | Yerevan | G/R Wrestling | 1981,1983 |
| 9 | Hakobyan Artur | Yerevan | Gymnastics | 1979,1981,1983 |
| 10 | Karagyan Ashot | Yerevan | Fencing | 1981 |
| 11 | Hovhannisyan Garnik | Yerevan | Sambo | 1981 |
| 12 | Sargsyan Yuri | Geghakert | Weightlifting | 1982,1983 |
| 13 | Mirzoyan Hoksen | Baghramyan | Weightlifting | 1983 |
| 14 | Vahanyan Rafayel | Yerevan | Chess | 1984, 1986 |
| 15 | Julfalakyan Levon | Gyumri | G/R Wrestling | 1986 |
| 16 | Tutkhalyan Gurgen | Gyumri | Sambo | 1988, 1989 |
| 17 | Ghazaryan Gagik | Vanadzor | Sambo | 1988-1991 |
| 18 | Militosyan Israyel | Gyumri | Weightlifting | 1989 |
| 19 | Hakobkokhyan Israyel | Yerevan | Boxing | 1989 |
| 20 | Petikyan Hrachya | Yerevan | Shooting | 1989 |
| 21 | Iskandaryan Mnatsakan | Gyumri | G/R Wrestling | 1990, 1991 |
| 22 | Klevcov Oleg | Yerevan | Bicycle | 1990 |
| 23 | Munchyan Nshan | Yerevan | Boxing | 1993 |
| 24 | Manukyan Hovik | Vanadzor | Sambo | 1993 |
| 25 | Manukyan Aghasi | Gyumri | G/R Wrestling | 1993 |
| 26 | Avetisyan Yerjanik | Aygezard | Shooting | 1994, 2000, 2001 |
| 27 | Gevorgyan Arayik | Kaghtsrashen | F/S Wrestling | 1995, 1997, 1998 |
| 28 | Grigoryan Yervand | Gyumri | Sambo | 1997-98 |
| 29 | Najaryan Kristine | Yerevan | Sambo | 1998 |
| 30 | Karapetyan Arevik | Garni | Sambo | 1999 |
| 31 | Galstyan Vaghinak | Yerevan | G/R Wrestling | 2001 |
| 32 | Danielyan Qajik | Yerevan | Ushu | 2001 |
| 33 | Margaryan Aram | Yerevan | F/S Wrestling | 2002 |
| 34 | Avdalyan Nazik | Gyumri | Weightlifting | 2009 |
| 35 | Martirosyan Tigran G. | Gyumri | Weightlifting | 2010 |
| 36 | Danielyan Ashot | Artsakh | Sambo | 2010 |
| 37 | Vardanyan Vachik | Eghvard | Sambo | 2010 |


